Resolution No. 1800 ,
. ,
—
WJM&L:RjH:S:zw 4/27/73 12c'
RESOLUTION NO. 1800
A RESOLUTION DETERMINING UNPAID ASSESSMENTS AND
PROVIDING FOR ISSUANCE OF BONDS
ASSESSMENT DISTRICT 1972-1
RESOLVED, by the Board of Directors of the South Tahoe Public
Utility District, El Dorado County, California, that
WHEREAS, this Board did on September 21, 1972, pass and adopt
its Resolution of Intention No, 1695, relating to the acquisition
and construction of public improvements in said District under and
pursuant to the provisions of the Municipal Improvement Act of 1913
and amendments thereto, and did therein provide that serial bonds
i
ilow would be issued thereunder pursuant to the provisions of the Im-
provement Bond Act of 1915, reference to said Resolution of
Intention hereby being expressly made for further particulars;
WHEREAS, notice of the recordation of the assessment and of the
time within which assessments may be paid in cash has been duly pub-
lished and mailed in the manner provided by law, and the time so
provided for receiving the payment of assessments in cash has ex-
pired, and the Clerk of said District has filed with the County
Treasurer of El Dorado County and ex-officio Treasurer of the Dis-
trict a list of all assessments which now remain unpaid; and
WHEREAS, the Board has duly considered said list and has de-
termined that the same is an accurate statement thereof;
NOW, THEREFORE, IT IS HEREBY ORDERED, as follows:
4 1, 1. That the assessments in said unpaid list which now remain
unpaid, and the aggregate tnereof, are as shown on Exhibit "A"
hereto attached and by reference made a part hereof.
2. That for a particular description of the lots or parcels
of land bearing the respective assessment numbers set forth in said
unpaid list and upon which assessments remain unpaid, severally and
respectively, reference is hereby made to the assessment and diagram
k ire
ihrf
recorded in the office of the District Engineer of said District after
confirmation by this Board, the several lots or parcels of land repre-
sented by said assessment numbers being so numbered and designated
upon said diagram and assessment as so confirmed and recorded, sever-
ally and respectively.
3. The unpaid list is in the amount of $380,103.00, and bonds
shall be issued upon the security of said unpaid assessments in said
amount in accordance with the provisions of the Improvement Bond Act
of 1915 (Division 10 of the Streets and Highways Code) and under and
pursuant to the provisions of said Resolution of Intention and the
proceedings thereunder duly had and taken; that said bonds shall be
three hundred eighty -one (381) in number, shall be dated July 10,
1973, be designated Series 1972 -1, be payable at the principal office
of the Paying Agent and Registrar, Bank of America National Trust and
Savings Association in San Francisco, California, and bear interest
from their date at the rate of not to exceed seven percent (7 %) per
annum, and the denomination of said bonds with their respective
numbers and dates of maturity are as shown on Exhibit "B" hereto
attached and made a part hereof by reference.
4. Said bonds shall be issued in series, and the unpaid assess-
ments as shown on said list filed with the County Treasurer of El
Dorado County, as ex- officio Treasurer of said District, and deter-
mined by this Board, together with the interest thereon, shall remain
and constitute a trust fund for the redemption and payment of said
4 1w bonds and of the interest which may be due thereon, which unpaid
assessments shall be taxable in annual series corresponding in num-
ber to the number of series of bonds issued, and an annual proportion
of each assessment shall be payable in each year preceding the date
of maturity for each of the several bonds issued, and such proportion
of each assessment coming due in any year, together with the annual
interest thereon shall in turn be payable in installments as the
general taxes of said County on real property are payable, and shall
2
become delinquent at the same time and in the same proportionate
amounts and bear the same proportionate penalties for delinquency.
5. The bonds shall be executed on behalf of the District under
its official seal by the Clerk and Treasurer of the District, and the
interest coupons attached thereto shall be executed by the Treasurer.
For such purpose, the Treasurer may use an engraved, printed or litho-
graphed facsimile of his signature in lieu of signature by hand. The
seal of the District may be affixed to the bonds by printed, litho-
graphed or other reproduction thereof; and such signing and sealing of
said bonds by said officers, and signing of said coupons by said
Treasurer, shall constitute and be a sufficient and binding execution
of each and every one of said bonds and coupons thereon respectively.
Said bonds shall be substantially in the form set forth in the Improve-
ment Bond Act of 1915.
6. Registration of Bonds. Any bond may be registered either
as to principal and interest or as to principal only, upon written
request of the bondholder and presentation of the bond to the
Registrar for registration.
a) Principal and Interest. Upon presentation and request
for registration as to principal and interest, the coupons shall
be removed and canceled, or preserved in a place of safekeeping,
at the option of the Registrar, and the numbers of all registered
bonds and the names and addresses of the owners thereof shall be
entered in the registration book maintained by the Registrar, and
a notation shall be made therein and on the bond that registration
i hr is as to principal and interest. Until such registration is
canceled as herein provided, the interest shall be payable only
to the registered owner, and the principal shall be payable only
to such owner upon presentation of the bond.
b) Principal Only. The bonds may be registered as to prin-
cipal only. When bonds are registered as to principal only, a
notation shall be made to that effect in the registration book and
3
i he on the bond. The coupons shall not be removed and the interest on
such bonds shall be paid upon presentation of such coupons in the
same manner as unregistered bonds. Principal, however, shall be
paid only to the registered owner upon presentation of such bond.
c) Deregistration. The registration of any unmatured bond
may be canceled upon written request of the registered owner. Upon
receipt of such request and the bond, the Registrar shall cancel
the registration in the bond registry book and on the back of the
bond, cause all unmatured coupons to be reprinted, if necessary,
and reattached to the bond, and deliver the bond and attached
coupons to the owner. Until such bond is reregistered, the prin-
cipal thereof shall be payable to bearer, and the interest shall
again be paid upon surrender of proper coupons.
i hro d) Reregistration. Deregistered bonds may be reregistered in
the same manner as previously unregistered bonds.
e) The person requesting registration, deregistration or re-
registration shall pay the fees charged by the Registrar for such
service, including any cost of reprinting the coupons.
f) There shall be provided on the back of each bond a suit-
able statement to be signed by the Registrar indicating the date of
registration, the type of registration, the name of the registered
owner, and the date of any cancellation thereof.
7. The coupons attached to each of said bonds and evidencing
the interest to accrue thereon, shall be numbered consecutively and
be substantially in the following form, to wit:
410, SOUTH TAHOE PUBLIC UTILITY DISTRICT, On 2, 19
El Dorado County, California, will
pay to bearer (unless the bond is $
redeemed prior thereto) at the Prin-
cipal office of Bank of America, Coupon No.
San Francisco, California, Paying
Agent and Registrar of its Treasurer, Bond No.
the sum hereon as interest due on
Improvement Bond dated July 10, 1973,
Assessment District 1972 -1
Series 1972 -1
County Treasurer and ex- officio
District Treasurer
4he
8. The District hereby covenants to the purchasers of the
Y P
bonds, and their successors in interest, that it will make no use
of the proceeds of said bonds at any time during the term thereof
which, if such use had been reasonably expected at the date the
bonds were issued, would have caused them to be arbitrage bonds
within the meaning of Section 1O3(d) of the United States Internal
Revenue Code of 195+ and the applicable regulations of the United
States Treasury Department.
9. The Clerk shall forward a certified copy of this Resolution
to each, the County Treasurer, County Auditor and Bank of America
N. T. & S. A., Corporate Trust Department, 555 California Street,
San Francisco, California.
L
Acting 'r=si.en o ou a oe - u.
Utility District
ATTEST:
1/44:.:74), ___....t "///
er an. ex -o c o ecre ary
I hereby certify that the foregoing is a full, true and correct
copy of Resolution No. 1800 duly and regularly adopted by the Board
of Directors of the South Tahoe Public Utility District, El Dorado
klie County, California, at a meeting thereof duly held on the 17 day
of May , 1973 by the following vote:
AYES, and in favor thereof, Directors: Wakeman
Kortes
AZIEWRE
Ream
NOES, Directors: None
ABSENT, Directors: MEW Fesler, r ,.-‘s egart
A • - AI
er an. x -o c o ecre ary
South Tahoe Public Utility District
Le 5
LIST OF UNPAID ASSESSMENTS
SOUTH TAHOE PUBLIC UTILITY DISTRICT
ASSESSMENT DISTRICT 1972 -1
Assessment Assessor's Amount of Ass'd Val'n
Number Parcel No. Assessment Land Impvt
72 -1 -2 32- 321 -02 $2,249.00 $1,300 $
72 -1 -3 32- 321 -03 2,249.00 1,300
72 -1 -4 32- 321 -04 2,249.00 1,250 2,000
72 -1 -5 32- 321 -05 2,249.00 1,250
72 -1 -6 32- 321 -06 2,249.00 1,250
72 -1 -7 32- 321 -07 2,249.00 1,250
72 -1 -8 32- 321 -08 2,249.00 1,250
72 -1 -9 32- 321 -09 2,249.00 1,300
72 -1 -10 32- 321 -10 2,249.00 1,300
72 -1 -11 32- 321 -11 2,249.00 1,350
72 -1 -12 32- 321 -12 2,249.00 1,350
72 -1 -13 32- 321 -13 2,249.00 1,350
72 -1 -14 32- 321 -14 2,249.00 1,250
72 -1 -15 32- 321 -15 2,249.00 1,250
460 72 -1 -16 32- 321 -16 2,249.00 1,250
72 -1 -17 32- 321 -17 2,249.00 1,200
72 -1 -18 32- 331 -01 2,249.00 1,200
72 -1 -19 32- 331 -02 2,249.00 1,200
72 -1 -20 32- 331 -03 2,249.00 1,200
72 -1 -21 32- 331 -04 2,249.00 1,250
72 -1 -22 32- 331 -05 2,249.00 1,250
72 -1 -23 32- 333 -01 2,249.00 1,200
72 -1 -24 32- 333 -02 2,249.00 1,200
72 -1 -25 32- 333 -03 2,249.00 1,250
72 -1 -26 32- 333 -04 2,249.00 1,250
72 -1 -27 32- 333 -05 2,249.00 1,200
72 -1 -28 32- 333 -06 2,249.00 1,200
72 -1 -29 32- 324 -01 2,249.00 1,250
72 -1 -30 32- 324 -02 2,249.00 1,200
72 -1 -31 32- 324 -03 2,249.00 1,200
72 -1 -32 32- 324 -04 2,249.00 1,200
72 -1 -33 32- 324 -05 2,249.00 1,200
72 -1 -34 32- 324 -06 2,249.00 1,200
72 -1 -35 32- 324 -07 2,249.00 1,200
72 -1 -36 32- 324 -08 2,249.00 1,200
72 -1 -37 32- 324 -09 2,249.00 1,250
72 -1 -38 32- 323 -01 2,249.00 1,250
72 -1 -39 32- 323 -02 2,249.00 1,200
72 -1 -41 32- 323 -04 2,249.00 1,200
kile 72 -1 -42 32- 323 -05 2,249.00 1,200
72 -1 -43 32- 323 -06 2,249.00 1,200
72 -1 -44 32- 323 -07 2,249.00 1,200
72 -1 -45 32- 323 -08 2,249.00 1,200
EXHIBIT "A"
L
kille
Assessment Assessor's Amount of Ass'd Val'n
Number Parcel No. Assessment Land Imu
72 -1 -46 :i2- 323 -09 $2,249.00 $1,200 $
72 -1 -47 32- 332 -01 2,249.00 1,200
72 -1 -48 32- 332 -02 2,249.00 1,250
72 -1 -49 32- 332 -03 2,249.00 1,250
72 -1 -50 32- 332 -04 2,249.00 1,200
72 -1 -51 32- 323 -10 2,249.00 1,200
72 -1 -52 32- 323 -11 2,249.00 1,200
72 -1 -53 32- 323 -12 2,249.00 1,200
72 -1 -54 32- 323 -13 2,249.00 1,200
72 -1 -55 32- 323 -14 2,249.00 1,200
72 -1 -56 32- 323 -15 2,249.00 1,200
72 -1 -57 32- 323 -16 2,249.00 1,200
72 -1 -58 32- 323 -17 2,249.00 1,250
72 -1 -59 32- 322 -01 2,249.00 1,200
72 -1 -60 32- 322 -02 2,249.00 1,250
72 -1 -61 32- 322 -03 2,249.00 1,200
72 -1 -62 32- 322 -04 2,249.00 1,200
72 -1 -63 32- 322 -05 2,249.00 1,250
72 -1 -64 32- 322 -06 2,249.00 1,250
72 -1 -65 32- 322 -07 2,249.00 1,200
72 -1 -66 32- 322 -09 2,249.00 1,200
i lliw 72 -1 -67 32- 322 -09 2,249.00 1,250
72 -1 -68 32- 361 -01 2,249.00 1,600
72 -1 -69 32- 361 -02 2,249.00 1,500
72 -1 -70 32- 361 -03 2,249.00 1,300
72 -1 -71 32- 361 -04 2,249.00 1,300
72 -1 -72 32- 361 -05 2,249.00 1,300
72 -1 -73 32- 361 -06 2,249.00 1,250
72 -1 -74 32- 361 -07 2,249.00 1,250
72 -1 -75 32- 351 -01 2,249.00 1,250
72 -1 -76 32- 351 -02 2,249.00 1,250
72 -1 -77 32- 351 -03 2,249.00 1,250
72 -1 -78 32- 351 -04 2,249.00 1,250
72 -1 -79 32- 341 -01 2,249.00 1,250
72 -1 -80 32- 341 -02 2,249.00 1,250
72 -1 -81 32- 341 -03 2,249.00 1,250
72 -1 -82 32- 341 -04 2,249.00 1,250
72 -1 -83 32- 341 -05 2,249.00 1,250
72 -1 -84 32- 341 -06 2,249.00 1,250
72 -1 -86 32- 341 -08 2,249.00 1,250
72 -1 -87 32- 341 -09 2,249.00 1,250
72 -1 -88 32- 341 -10 2,249.00 1,250
72 -1 -89 32- 341 -11 2,249.00 1,350
72 -1 -90 32- 343 -01 2,249.00 1,250
72 -1 -91 32- 343 -02 2,249.00 1,250
kime 72 -1 -92 32- 343 -03 2,249.00 1,200
72 -1 -93 32- 343 -04 2,249.00 1,200
72 -1 -94 32- 343 -05 2,249.00 1,200
ilhow
Assessment Assessor's Amount of Ass'd Val'n
Number Parcel No. Assessment Land Impvt
72 -1 -95 32- 343 -06 $2,249.00 $1,250 $
72 -1 -96 32- 343 -07 2,249.00 1,250
72 -1 -97 32- 344 -01 2,249.00 1,250
72 -1 -98 32- 344 -02 2,249.00 1,400
72 -1 -99 32- 344 -03 2,249.00 1,400 4,350
72 -1 -100 32- 344 -04 2,249.00 1,400
72 -1 -101 32- 354 -01 2,249.00 1,650 8,350
72 -1 -102 32- 354 -02 2,249.00 1,650
72 -1 -103 32- 354 -03 2,249.00 1,650
72 -1 -104 32- 354 -04 2,249.00 1,650
72 -1 -105 32- 354 -05 2,249.00 1,650
72 -1 -106 32- 354 -06 2,249.00 1,650
72 -1 -107 32- 354 -07 2,249.00 1,650
72 -1 -108 32- 354 -08 2,249.00 1,650
72 -1 -109 32- 354 -09 2,249.00 1,800
72 -1 -110 32- 354 -10 2,249.00 1,800
72 -1 -111 32- 354 -11 2,249.00 1,800
ihro 72 -1 -112 32- 365 -01 2,249.00 1,900
72 -1 -113 32- 365 -02 2,249.00 1,900
72 -1 -114 32- 364 -05 2,249.00 1,500
72 -1 -115 32- 364 -04 2,249.00 1,700
72 -1 -116 32- 364 -03 2,249.00 1,650
72 -1 -117 32- 364 -01 2,249.00 1,900
72 -1 -118 32- 364 -02 2,249.00 1,950
72 -1 -119 32- 363 -02 2,249.00 1,900 9,550
72 -1 -120 32- 363 -01 2,249.00 1,950
72 -1 -121 32- 362 -05 2,249.00 1,650
72 -1 -122 32- 362 -04 2,249.00 1,650
72 -1 -123 32- 362 -03 2,249.00 1,650
72 -1 -124 32- 362 -02 2,249.00 1,650
72 -1 -125 32- 362 -01 2,249.00 1,650
72 -1 -126 32- 352 -01 2,249.00 1,650
72 -1 -127 32- 352 -02 2,249.00 1,450
72 -1 -128 32- 352 -03 2,249.00 1,400
72 -1 -129 32- 352 -04 2,249.00 1,400
72 -1 -130 32- 342 -01 2,249.00 1,250
72 -1 -131 32- 342 -02 2,249.00 1,250
72 -1 -132 32- 342 -03 2,249.00 1,100
72 -1 -133 32- 342 -04 2,249.00 900
72 -1 -134 32- 342 -05 2,249.00 900
72 -1 -135 32- 342 -06 2,249.00 900
72 -1 -136 32- 342 -07 2,249.00 900
72 -1 -137 32- 342 -08 2,249.00 1,250
72 -1 -138 32- 342 -09 2,249.00 1,250
72 -1 -139 32- 342 -10 2,249.00 1,250
72 -1 -140 32- 342 -11 2,249.00 1,350
72 -1 -141 32- 342 -02 2,249.00 1,350
Ilire
.
iime
Assessment Assessor's Amount of Ass'd Va1'n
Number Parcel No. Assessment Land Impvt
72 -1 -142 32- 342 -03 $2,249.00 $1,350
72 -1 -143 32- 352 -05 2,249.00 1,400
72 -1 -144 32- 352 -06 2,249.00 1,400
72 -1 -145 32- 352 -07 2,249.00 1,500
72 -1 -146 32- 352 -08 2,249.00 1,500 6,500
72 -1 -147 32- 352 -09 2,249.00 1,500
72 -1 -148 32- 352 -10 2,249.00 1,50u
72 -1 -149 32- 362 -10 2,249.00 1,600
72 -1 -150 32- 362 -09 2,249.00 1,600
72 -1 -151 32- 362 -08 2,249.00 1,600
72 -1 -152 32- 362 -07 2,249.00 1,600
72 -1 -153 32- 362 -06 2,249.00 1,700
72 -1 -154 32- 353 -01 2,249.00 1,600
72 -1 -155 32- 353 -02 2,249.00 1,600
72 -1 -156 32- 353 -03 2,249.00 1,600 7,400
72 -1 -157 32- 353 -04 2,249.00 1,650
72 -1 -158 32- 353 -05 2,249.00 1,650
72 -1 -159 32- 353 -06 2,249.00 1,650
72 -1 -160 32- 353 -07 2,249.00 1,650
72 -1 -161 32- 353 -08 2,249.00 1,650
iiii, 72 -1 -162 32- 353 -09 2,249.00 1,650
72 -1 -163 32- 353 -10 2,249.00 1,700
72 -1 -164 32- 353 -11 2,249.00 1,700
72 -1 -165 32- 353 -12 2,249.00 1,700
72 -1 -166 32- 353 -13 2,249.00 1,700
72 -1 -168 32- 353 -15 2,249.00 1,600
72 -1 -167 32- 353 -14 2,249.00 1,450
72 -1 -169 32- 353 -16 2,249.00 1,450
72 -1 -170 32- 353 -17 2,249.00 1,300
72 -1 -171 33- 720 -07 4,520.00 1,250 2,650
$380,103.00 $230,650 $40,800
Annual
Series Bond Nos. Principal Date of Maturity
1972 -1 1 $ 103.00 July 2, 197+
2 - 16 15,000.00 July 2, 197+
17 - 31 15,000.00 July 2, 1975
32 - 46 15,000.00 July 2, 1976
47 - 66 20,000.00 July 2, 1977
67 - 86 20,000.00 July 2, 1978
87 - 1o6 20,000.00 July 2, 1979
iho 107 - 126 20,000.00 July 2, 1980
127 - 151 25,000.00 July 2, 1981
152 - 176 25,000°00 July 2, 1982
177 - 206 30,000000 July 2, 1983
207 - 236 30,000.00 July 2, 1984
237 - 266 30,000000 July 2, 1985
267 - 301 35,000.00 July 2, 1986
302 - 341 4o,000,00 July 2, 1987
342 - 381 4o,000.00 July 2, 1988
NOTE: All Bonds in denomination of $1,000 except
Bond No. 1 in amount of $103.00.
EXHIBIT "Bt'