Resolution 2908-12 1 RESOLUTION NO. 2908-12
2 A RESOLUTION OF THE BOARD OF DIRECTORS
3 OF THE SOUTH TAHOE PUBLIC UTILITY DISTRICT
ADOPTING THE BUDGET FOR THE SEWER ENTERPRISE FUND
4 FOR FISCAL YEAR 2012-13
5
6 WHEREAS, on May 10, 2012, the Board of Directors of the South Tahoe Public
7 Utility District held a public meeting and exhibits of the Sewer Enterprise Fund Budget
8 for the Fiscal Year 2012-13 were made public.
9
10 NOW, THEREFORE BE IT RESOLVED, by the Board of Directors of the South
11 Tahoe Public Utility District that:
12 The attached budget in the amount of$20,813,022 is adopted for the Fiscal Year
13 beginning July 1, 2012, and ending June 30, 2013.
14
15 WE THE UNDERSIGNED, do hereby certify that the above and foregoing
resolution was duly and regularly adopted and passed by the Board of Directors of the
16
South Tahoe Public Utility District at a regular meeting duly held on the
17
17th day of May 2012, by the following vote:
18
19 AYES: Jones, Sheehan, Schafer
20 NOES: Cefalu, Vogelgesang
21 ABSENT: None
22 t a
Eric Schafer, B arl'resident
23 South Tahoe Public Utility District
24
25 ATTEST:
26
27
C:1,1— z',
Kathy Shari Clerk of the'
28 Board
29
30
COMBINING BOTH ENTERPRISE FUNDS
2012-13 2012-13 2012-13 PRIOR YEAR
SEWER WATER TOTAL ALL FUNDS DOLLAR
ENTERPRISE FUNDS BUDGET BUDGET BUDGET BUDGET CHANGE I
(BEGINNING CASH BALANCE 2,849,521 1,648,479 4,498,00011 4,472,106 25,8941
IREVENUES 18,022,451 9,699,000 27,721,4511 29,265,732 -1,544,281
•VAILABLE FUNDS 20,871,972 11,347,479 32,219,4511 33,737,838 -1,518,387'
1 1
ISALARIES 5,071,375 2,934,275 8,005,650 8,150,375 -144,725
2,885,300 1,695,750 4,581,050 4,598,900 -17,850
OPERATIONS&MAINTENANCE 5,749,197 3,005,523 8,754,7201 9,189,880 -435,160
DEBT SERVICE 1,161,000 235,000 1,396,0001'( 1,209,000 187,000!
1TOTAL CASH OUTLAYS 14,866,872 7,870,548 22,737,4201 23,148,155 -410,735',
I BALANCE BEFORE TRANSFERS 6,005,100 3,476,931 9,482,031! 10,589,683 -1,107,652
TRANSFER TO CAPITAL OUTLAY RESERVES -3,095,846 -1,885,005 -4,980,851! -6,078,131 1,097,280'I
•CCRUAL TO CASH ADJUSTMENT 0 56,553 56,5531 56,553 01
ENDING CASH BALANCES 2 909 254 1 648 478 4 557 7331 4 568 105 -10 372'.
•MORTIZATION(NON CASH ITEM) 16,639 49,473 66,1120 66,112 0
'DEPRECIATION(NON CASH ITEM) 4,414,000 2,696,000 7,110,000 6,847,000 263,0001
COMBINING BOTH CAPITAL RESERVE FUNDS
2012-13 2012-13 20127= PRIOR YEAR
SEWER WATER TOTAL ALL FUNDS DOLLAR
CAPITAL RESERVE FUNDS BUDGET BUDGET BUDGET BUDGET CHANGE
BEGINNING CASH BALANCE 16,773,379 5,783,854 22,557,233, 25,541,113 -2,983,880
REVENUES 221,000 1,587,000 1,808,000 3,109,000 -1,301,000
BORROWINGS 0 5,000,000 5,000,000 13,150,000 -8,150,000
AVAILABLE FUNDS 16,994,379 12,370,854 29,365,233 I 41,800,113 -12,434,880
SALARIES 694,375 694,375 1,388,750 1,396,800 -8,050
BENEFITS 304,100 304,100 608,200 596,300 11,900
OPERATIONS&MAINTENANCE 132,175 110,850 243,025 269,377 -26,352
CAPITAL OUTLAY 3,357,500 4,365,000 7,722,500 21,771,933 -14,049,433
DEBT SERVICE 1,458,000 911,000 2,369,000 1,998,000 371,000
TOTAL CASH OUTLAYS 5,946,150 6,385,325 12,331,475 26,032,410 -13,700,935
1BALANCE BEFORE TRANSFERS 11,048,229 5,985,529 17,033,758 15,767,703 1,266,055
TRANSFER FROM ENTERPRISE FUNDS 3,095,846 1,885,005 4,980,851 6,078,131 -1,097,280
'ACCRUAL TO CASH ADJUSTMENT 7,817 0 7,817 7,817 0
TRANSFER TO OTHER FUNDS -5,775,000 -934,100 -6,709,100 -6,873,400 164,300
ENDING CASH BALANCES 8,376,892 6,936,434 15,313,326 14,980,251 333,075
OTHER FUNDS
2012-13 2012-13 2012-13 PRIOR YEAR
SEWER WATER TOTAL ALL FUNDS DOLLAR
BUDGET BUDGET BUDGET BUDGET CHANGE
RATE STABILIZATION FUND 5,775,000 934,100 6,709,100 6,873,400 -164,300
MTBE CONTAMINATION FUND 0 0 0