2024.04.04 District Board Agenda Packet 04-04-2024 SOUTH TAHOE PUBLIC UTILITY DISTRICT
REGULAR BOARD MEETING AGENDA
Thursday, April 4, 2024 - 2:00 p.m.
District Board Room
1275 Meadow Crest Drive, South Lake Tahoe, California
David Peterson, President BOARD MEMBERS Kelly Sheehan, Director
Nick Haven, Director Shane Romsos, Vice President Nick Exline, Director
Paul Hughes, General Manager Andrea Salazar, Chief Financial Officer
1. CALL TO ORDER REGULAR MEETING – PLEDGE OF ALLEGIANCE (At this time, please silence phones and
other electronic devices so as not to disrupt the business of the meeting.)
2. COMMENTS FROM THE PUBLIC (This is an opportunity for members of the public to address the Board on
any short non-agenda items that are within the subject matter jurisdiction of the District. No discussion or action can
be taken on matters not listed on the agenda, per the Brown Act. Each member of the public who wishes to
comment shall be allotted five minutes.)
3. CORRECTIONS TO THE AGENDA OR CONSENT CALENDAR (For purposes of the Brown Act, all Action and
Consent items listed give a brief description of each item of business to be transacted or discussed.
Recommendations of the staff, as shown, do not prevent the Board from taking other action.)
4. ADOPTION OF CONSENT CALENDAR (Any item can be removed to be discussed and considered separately
upon request. Comments and questions from members of the public, staff or Board can be taken when the
comment does not necessitate separate action.)
5. CONSENT ITEMS BROUGHT FORWARD FOR SEPARATE DISCUSSION/ACTION
6. ITEMS FOR BOARD ACTION
a. Side Letter Between the District and Stationary Engineer, Local 39
(Liz Kauffman, Human Resources Director)
Approve Side Letters Between the District and Stationary Engineers, Local 39, dated
April 4, 2024.
b. Side Letter Between the District and Management Staff of the South Tahoe Public Utility
District (Liz Kauffman, Human Resources Director)
Approve Side Letters Between the District and Management Staff of the South Tahoe
Public Utility District, dated April 4, 2024.
c. 2024 Tanks Coating Touchups Project
(Megan Colvey, Senior Engineer)
1) Find minor irregularities in the bid from Olympus and Associates, Inc. to be immaterial
and waive immaterial irregularities; and 2) Award the 2024 Tanks Coating Touchups
Project to the lowest responsive, responsible bidder, Olympus and Associates, Inc. in the
amount of $327,800.
REGULAR BOARD MEETING AGENDA – April 4, 2024 PAGE – 2
d. Intention to Reimburse Expenditures from the Proceeds of Tax-Exempt Financing (Andrea Salazar, Chief Financial Officer)
Approve Resolution No. 3271-24, Resolution of the Board of Directors of the South Tahoe
Public Utility District Declaring Intention to Reimburse Expenditures from the proceeds of
Tax-Exempt financing.
7. STANDING AND AD-HOC COMMITTEES AND LIAISON REPORTS (Discussions may take place; however,
no action will be taken.)
8. BOARD MEMBER REPORTS (Discussions may take place; however, no action will be taken.)
9. STAFF/ATTORNEY REPORTS (Discussions may take place; however, no action will be taken.)
a. Legislative Update (Shelly Thomsen, Director of Legislative and Public Affairs)
b. Options for Water Supply Augmentation (Mark Seelos, Water Resources Manager)
c. Grants and SRF Loans Update (Donielle Morse, Grants Coordinator)
10. GENERAL MANAGER REPORT (Discussion may take place; however, no action will be taken.)
a. Staffing Update
11. NOTICE OF PAST AND FUTURE MEETINGS/EVENTS
Past Meetings/Events
03/21/2023 – 2:00 p.m. Regular Board Meeting at the District
Future Meetings/Events
04/10/2024 -10:00 a.m. El Dorado Water Agency Board Meeting in Placerville
04/15/2024 – 3:30 p.m. Operations Committee Meeting at the District
04/17/2024 - 8:00 a.m. Employee Communications Committee Meeting (Haven Representing)
04/18/2024 - 2:00 p.m. Regular Board Meeting at the District
12. ITEMS FOR CLOSED SESSION (The Board will adjourn to Closed Session to discuss items identified below. Closed
Session is not open to the public; however, an opportunity will be provided at this time if members of the public
would like to comment on any item listed – three minute limit.)
a. Pursuant to Government Code Section 54957.6(a)/Conference with Labor
Negotiators re: Memorandum of Understanding with Stationary Engineers, Local 39.
Present at this Closed Session will be Agency Negotiators: Paul Hughes, General Manager;
Andrea Salazar, Chief Financial Officer; Liz Kauffman, Human Resources Director.
b. Pursuant to Government Code Section 54957.6(a)/Conference with Labor
Negotiators re: Memorandum of Understanding with the Management Group.
Present at this Closed Session will be Agency Negotiators: Paul Hughes, General
Manager; Andrea Salazar, Chief Financial Officer; and Liz Kauffman, Human Resources
Director.
ADJOURNMENT (The next Regular Board Meeting is Thursday, April 18, 2024, at 2:00 p.m.)
The South Tahoe Public Utility District Board of Directors regularly meets the first and third Thursday of each month. A complete Agenda
packet is available for review at the meeting and at the District office during the hours of 8:00 a.m. and 5:00 p.m., Monday through Friday.
A recording of the meeting is retained for 30 days after Minutes of the meeting have been approved. Items on the Agenda are numbered
for identification purposes only and will not necessarily be considered in the order in which they appear. Designated times are for particular
items only. Public Hearings will not be called to order prior to the time specified, but may occur slightly later than the specified time.
Public participation is encouraged. Public comments on items appearing on the Agenda will be taken at the same time the Agenda items
are heard; comments should be brief and directed to the specifics of the item being considered. Please provide the Clerk of the Board with
a copy of all written materials presented at the meeting. Comments on items not on the Agenda can be heard during “Comments from
the Audience;” however, action cannot be taken on items not on the Agenda.
REGULAR BOARD MEETING AGENDA – April 4, 2024 PAGE – 3
Backup materials relating to an open session item on this Agenda, which are not included with the Board packet, will be made available
for public inspection at the same time they are distributed or made available to the Board, and can be viewed at the District office, at the
Board meeting and upon request to the Clerk of the Board.
The meeting location is accessible to people with disabilities. Every reasonable effort will be made to accommodate participation of the
disabled in all of the District’s public meetings. If particular accommodations are needed, please contact the Clerk of the Board at (530)
544-6474, extension 6203. All inquiries must be made at least 48 hours in advance of the meeting.
REGULAR BOARD MEETING AGENDA – April 4, 2024 PAGE – 4
SOUTH TAHOE PUBLIC UTILITY DISTRICT
CONSENT CALENDAR
Thursday, April 4, 2024
ITEMS FOR CONSENT
a. WINTER STORMS EMERGENCY RESPONSE
(Paul Hughes, General Manager)
Pursuant to Public Contract Code Section 22050(c), continue the emergency action to
respond to the Winter Storms Emergency pursuant to Resolution No. 3242-23.
b. CALPERS REQUIRED PAY LISTING BY POSITION
(Greg Dupree, Accounting Manager )
Adopt Resolution 3272-24 which incorporates the Pay Listing by Position for the pay listing
effective March 28, 2024.
c. PURCHASE BACKHOE TO REPLACE EXISTING EQUIPMENT FOR DIAMOND VALLEY RANCH
(Cliff Bartlett, Fleet/Equipment Supervisor)
Approve the purchase of a new CASE 590SN Backhoe from Sonsray Machinery through the
Sourcewell Purchasing Authority, Bid Contract 032119-CNH-1 in the amount of $159,298.24 plus
tax.
d. KELLER-HEAVENLY WATER SYSTEM IMPROVEMENTS PROJECT PHASE 3
(Trevor Coolidge, Senior Engineer)
1) Approve Change Order No. 2 to White Rock Construction, Inc., in the amount of
$120,837.80; and 2) Authorize the General Manager to execute Change Order No. 2.
e. 2023 LUTHER PASS AND HEAVENLY TANKS REHABILITATION PROJECT
(Brent Goligoski, Associate Engineer)
1) Approve Change Order No. 3 for the 2023 Luther Pass and Heavenly Tanks Rehabilitation
Project to Farr Construction, dba Resource Development Company, in the amount of $48,464;
and 2) Authorize the General Manager to execute Change Order No. 3.
f. RECEIVE AND FILE PAYMENT OF CLAIMS (Greg Dupree, Accounting Manager)
Receive and file Payment of Claims in the amount of $1,664,053.64
g. REGULAR BOARD MEETING MINUTES: March 21, 2024
(Melonie Guttry, Executive Services Manager/Clerk of the Board)
Approve March 21, 2024, Minutes
BOARD AGENDA ITEM 4a
TO: Board of Directors
FROM: Paul Hughes, General Manager
MEETING DATE: April 4, 2024
ITEM – PROJECT NAME: Winter Storms Emergency Response
REQUESTED BOARD ACTION: Pursuant to Public Contract Code Section 22050(c),
continue the emergency action to respond to the Winter Storms Emergency pursuant to
Resolution No. 3242-23.
DISCUSSION: The Board declared the Winter Storms Emergency Response as an
emergency on March 16, 2023. District staff will provide an update to the Board
regarding the status of the emergency.
Public Contract Code Section 22050(c) requires the Board to review the emergency
action at every Board meeting thereafter until the emergency action is terminated. The
Board must determine by a 4/5 vote that there is a need to continue the emergency
action. District staff is requesting that the Board continue the emergency action for the
response to the Winter Storms Emergency.
As you may recall, on March 9th, 2023, Governor Gavin Newsom proclaimed a state of
emergency throughout California to support the recent winter storm events that hit the
state. These storms caused widespread damage and disruption with heavy snow,
freezing temperatures, and strong winds causing avalanches, debris flow, and flooding
across the state. The emergency proclamation provides critical support for emergency
relief efforts, including assistance for local response efforts to address the impacts of the
winter storms.
The District has proactively tracked its storm-related expenses, including labor, parts,
fuel, materials, and contractor assistance. Given the significant costs associated with
responding to, and recovering from, these events, the District will be seeking
reimbursement for eligible expenses through the Cal-OES Hazard Mitigation Assistance
Program. Under this program, eligible costs may be reimbursed at a 75 percent state,
and 25 percent local, cost share.
General Manager
Paul Hughes
Directors
Nick Haven
Shane Romsos
David Peterson
Kelly Sheehan
Nick Exline
Paul Hughes
April 4, 2024
Page 2
SCHEDULE: N/A
COSTS: $1,400,000
ACCOUNT NO: N/A
BUDGETED AMOUNT AVAILABLE: N/A
ATTACHMENTS: Resolution No. 3242-23
___________________________________________________________________________________
CONCURRENCE WITH REQUESTED ACTION: CATEGORY: Sewer/Water
GENERAL MANAGER: YES NO
CHIEF FINANCIAL OFFICER: YES NO
BOARD AGENDA ITEM 4b
TO: Board of Directors
FROM: Greg Dupree, Accounting Manager
MEETING DATE: April 04, 2024
ITEM – PROJECT NAME: CalPERS Required Pay Listing by Position
REQUESTED BOARD ACTION: Adopt Resolution 3272-24 which incorporates the Pay Listing
by Position for the pay listing effective March 28, 2024.
DISCUSSION: California Public Employee’s Retirement System (CalPERS) requires each
revision of a combined salary schedule listing all positions at the District be formally
adopted by the Board of Directors. The listing must be retained by the District and must
be available for public inspection for not less than five years. This revision includes the
following changes: Removed Asset Management Analyst Y-Rate, and Engineering
Inspector Y-Rate positions; A 3.5% Cost of Living Adjustment (COLA) for Union,
Management, and applicable Part Time Seasonal positions. This COLA is effective
03/28/2024 and will be retroactively adjusted from 06/22/2023 to 03/27/2024.
Retroactive salary tables are being provided in this item for informational purposes only.
SCHEDULE: Post Pay Listing effective March 28, 2024 on website upon approval
COSTS: N/A
ACCOUNT NO: N/A
BUDGETED AMOUNT AVAILABLE: N/A
ATTACHMENTS: Resolution No. 3272-24, CalPERS Pay Listing by Position 032824, Union
Retro Eff 062223, Union Retro Eff 100423, MGMT Retro Eff 062223, MGMT Retro Eff 120723,
Part Time Seasonal Retro Eff 062223
___________________________________________________________________________________
CONCURRENCE WITH REQUESTED ACTION: CATEGORY: Sewer/Water
GENERAL MANAGER: YES NO
CHIEF FINANCIAL OFFICER: YES NO
General Manager
Paul Hughes
Directors
Nick Haven
Shane Romsos
David Peterson
Kelly Sheehan
Nick Exline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION NO. 3272-24
A RESOLUTION BY THE BOARD OF DIRECTORS
OF THE SOUTH TAHOE PUBLIC UTILITY DISTRICT FORMALLY
ADOPTING PAY LISTING BY POSITION FOR THE
EFFECTIVE DATE OF March 14, 2024
WHEREAS, the Board of Directors of South Tahoe Public Utility District and the
Board of Administration of California Public Employees’ Retirement System entered
into a Contract, effective June 19, 2003, and amended effective April 19, 2007,
providing for the participation of said public agency in the California Public
Employees’ Retirement System; and,
WHEREAS, the Government Code and CCR, Title 2, Section 570.5 requires that
one combined pay schedule, adopted by the Board of Directors, for every
employee position, including the Board of Directors, be made available for public
inspection and retained for not less than five years; and
WHEREAS, the South Tahoe Public Utility District corrected Pay Listing by Position
for the effective date of March 28, 2024, is incorporated herein.
NOW, THEREFORE, BE IT RESOLVED that the Board of Directors of South Tahoe Public
Utility District hereby formally adopts the above-mentioned Resolution No. 3272-24
for the effective date of March 28, 2024.
WE, THE UNDERSIGNED, do hereby certify that the above and foregoing
Resolution was duly and regularly adopted and passed by the Board of Directors
of the South Tahoe Public Utility District at a Regular meeting held on the 4th day of
April, 2024, by the following vote:
AYES:
NOES:
ABSENT:
_________________________________
David Peterson, Board President
South Tahoe Public Utility District
ATTEST: ______________________________________
Melonie Guttry, Clerk of the Board/
Executive Services Manager
South Tahoe Public Utility District
MINIMUM
ANNUAL
MAXIMUM
ANNUAL
ACCOUNT CLERK I 55,329$ 70,615$
ACCOUNT CLERK II 61,716$ 78,767$
ACCOUNTING MANAGER 130,314$ 166,318$
ACCOUNTING SUPERVISOR 89,959$ 114,813$
ACCOUNTING TECH I 62,562$ 79,847$
ACCT TECH II/GRANT ASST 68,822$ 87,836$
ADMINISTRATIVE ANALYST/ASST CLERK OF THE BOARD 77,307$ 98,665$
ADMINISTRATIVE ASST/ASST CLERK OF THE BOARD 66,821$ 85,283$
ASSET MANAGEMENT ANALYST I 67,855$ 86,602$
ASSET MANAGEMENT ANALYST II 90,932$ 116,055$
ASSOCIATE ENGINEER 112,978$ 144,191$
ASST GENERAL MANAGER 185,201$ 236,368$
CHIEF FINANCIAL OFFICER 172,977$ 220,768$
CHIEF PLANT OPERATOR 113,784$ 145,221$
COMPUTER AIDED DESIGN ANALYST I 67,855$ 86,602$
COMPUTER AIDED DESIGN ANALYST II 90,932$ 116,055$
CONTRACTS SPECIALIST 72,925$ 93,073$
CUSTOMER ACCOUNTS SPECIALIST 69,125$ 88,223$
CUSTOMER SERVICE MANAGER 126,133$ 160,981$
CUSTOMER SERVICE REP I 53,029$ 67,681$
CUSTOMER SERVICE REP II 59,155$ 75,499$
CUSTOMER SERVICE SUPERVISOR 89,959$ 114,813$
DIRECTOR OF OPERATIONS 180,803$ 230,755$
DIRECTOR OF PUBLIC AND LEGISLATIVE AFFAIRS 125,611$ 160,315$
ELECTRICAL/INSTR SUPERVISOR 119,378$ 152,360$
ELECTRICAL/INSTR TECH I 74,286$ 94,810$
ELECTRICAL/INSTR TECH II 86,644$ 110,582$
ENG/CAD/GIS ANALYST I 67,855$ 86,602$
ENG/CAD/GIS ANALYST II 90,932$ 116,055$
ENGINEERING DEPT MANAGER 176,970$ 225,864$
ENGINEERING INSPECTOR I 62,294$ 79,504$
ENGINEERING INSPECTOR II 83,479$ 106,543$
ENGINEERING INSPECTOR III 96,029$ 122,560$
EXECUTIVE SERVICES MANAGER 114,406$ 146,015$
FIELD OPERATIONS MECHANICAL TECHNICIAN I 60,137$ 76,751$
FIELD OPERATIONS MECHANICAL TECHNICIAN II 73,599$ 93,933$
FIELD OPERATIONS MECHANICAL TECHNICIAN LEAD 85,988$ 109,744$
FIELD OPERATIONS MECHANICAL TECHNICIAN SUPERVISOR 102,210$ 130,449$
SOUTH TAHOE PUBLIC UTILITY DISTRICT
ANNUAL SALARY SCHEDULE
EFFECTIVE March 28, 2024
Effective 03/28/2024
MINIMUM
ANNUAL
MAXIMUM
ANNUAL
SOUTH TAHOE PUBLIC UTILITY DISTRICT
ANNUAL SALARY SCHEDULE
EFFECTIVE March 28, 2024
FINANCE ASST 66,821$ 85,283$
GENERAL MANAGER 238,892$ 304,894$
GRANT ASSISTANT 68,822$ 87,836$
GRANT COORDINATOR 110,136$ 140,565$
GRANTS SPECIALIST 82,602$ 105,424$
HR ANALYST 77,307$ 98,665$
HR COORDINATOR 66,821$ 85,283$
HUMAN RESOURCES DIRECTOR 143,351$ 182,956$
INFO TECHNOLOGY MANAGER 141,591$ 180,709$
INSPECTIONS SUPERVISOR 95,559$ 121,961$
INSPECTOR I 67,859$ 86,608$
INSPECTOR II 79,980$ 102,078$
IT BUSINESS ANALYST I 98,818$ 126,119$
IT BUSINESS ANALYST II 106,012$ 135,301$
IT SYSTEMS SPECIALIST I 73,305$ 93,558$
IT SYSTEMS SPECIALIST II 85,942$ 109,686$
LAB ASST 55,520$ 70,860$
LAB DIRECTOR 116,687$ 148,926$
LAB TECH I 69,191$ 88,307$
LAB TECH II 81,324$ 103,792$
LT LAB QUALITY CONTROL OFFICER 39,059$ 49,850$
MAINT MECHANIC TECH I 63,248$ 80,722$
MAINT MECHANIC TECH II 74,456$ 95,027$
MAINTENANCE SUPERVISOR 110,431$ 140,941$
MANAGER OF FIELD OPERATIONS 144,881$ 184,909$
MANAGER OF PLANT OPERATIONS 142,146$ 181,418$
METER SERVICE TECH 67,859$ 86,608$
NETWORK/TEL SYS ADMIN I 98,818$ 126,119$
NETWORK/TEL SYS ADMIN II 106,012$ 135,301$
OPERATIONS SUPERVISOR 94,310$ 120,366$
OPERATOR IN TRAINING 29,183$ 29,183$
PART TIME PERMANENT I 15,485$ 19,763$
PART TIME PERMANENT II 19,830$ 25,309$
PLANT OPERATOR I 64,461$ 82,270$
PLANT OPERATOR I - Y RATE 85,245$ 88,229$
PLANT OPERATOR III 81,474$ 103,984$
PRINCIPAL ENGINEER 153,422$ 195,810$
PURCHASING AGENT 114,406$ 146,015$
Effective 03/28/2024
MINIMUM
ANNUAL
MAXIMUM
ANNUAL
SOUTH TAHOE PUBLIC UTILITY DISTRICT
ANNUAL SALARY SCHEDULE
EFFECTIVE March 28, 2024
SEASONAL 19,830$ 25,309$
SENIOR CUSTOMER SERVICE REP 69,125$ 88,223$
SENIOR ENGINEER 129,874$ 165,756$
SHIPPING AND RECEIVING CLERK 65,862$ 84,058$
STAFF ENGINEER I 83,470$ 106,531$
STAFF ENGINEER II 96,029$ 122,560$
STUDENT HELPER 15,485$ 19,763$
UNDERGROUND REPAIR SEWER I 53,289$ 68,012$
UNDERGROUND REPAIR SEWER II 65,838$ 84,028$
UNDERGROUND REPAIR SEWER LEAD 78,883$ 100,677$
UNDERGROUND REPAIR SEWER SUPERVISOR 101,063$ 128,985$
UNDERGROUND REPAIR WATER I 53,289$ 68,012$
UNDERGROUND REPAIR WATER II 65,838$ 84,028$
UNDERGROUND REPAIR WATER LEAD 78,883$ 100,677$
UNDERGROUND REPAIR WATER SUPERVISOR 101,063$ 128,985$
UTILITY PERSON I 46,732$ 59,644$
UTILITY PERSON II 55,591$ 70,949$
VEHICLE/HVY EQUIP MECH I 63,248$ 80,722$
VEHICLE/HVY EQUIP MECH II 74,456$ 95,027$
VEHICLE/HVY EQUIP MECH SUPERVISOR 101,063$ 128,985$
WATER CONSERVATION SPECIALIST 72,234$ 92,192$
WATER RESOURCES MANAGER 129,874$ 165,756$
WATER REUSE LEAD 78,883$ 100,677$
WATER REUSE LEAD - Y RATE 116,994$ 116,994$
WATER REUSE MANAGER 129,874$ 165,756$
WATER REUSE WORKER I 53,289$ 68,012$
WATER REUSE WORKER II 65,838$ 84,028$
Effective 03/28/2024
STEP (Hires AFTER 1/1/13)A B C D E F
Equivalent STEP Letter Designation ↕↕↕↕↕↕
STEP (Hires BEFORE 1/1/13)C D E F G H
Classification/Job Title
0120 HOURLY 39.0981 41.0530 43.1056 45.2609 47.5240 49.9002
Lab Tech II MONTHLY 6,777.00 7,115.85 7,471.64 7,845.22 8,237.49 8,649.36
ANNUAL 81,324.01 85,390.21 89,659.72 94,142.70 98,849.84 103,792.33
0130 HOURLY 33.2649 34.9281 36.6745 38.5082 40.4336 42.4553
Lab Tech I MONTHLY 5,765.91 6,054.20 6,356.91 6,674.76 7,008.50 7,358.92
ANNUAL 69,190.91 72,650.46 76,282.98 80,097.13 84,101.98 88,307.08
0140 HOURLY 26.6924 28.0271 29.4284 30.8998 32.4448 34.0671
Lab Assistant MONTHLY 4,626.69 4,858.02 5,100.92 5,355.97 5,623.77 5,904.96
ANNUAL 55,520.28 58,296.29 61,211.11 64,271.66 67,485.24 70,859.51
0210 HOURLY 54.7040 57.4393 60.3112 63.3268 66.4931 69.8178
Chief Plant Operator MONTHLY 9,482.03 9,956.13 10,453.94 10,976.64 11,525.47 12,101.74
ANNUAL 113,784.42 119,473.64 125,447.32 131,719.69 138,305.67 145,220.96
0220 HOURLY 45.3412 47.6082 49.9886 52.4881 55.1125 57.8681
Operations Supervisor MONTHLY 7,859.13 8,252.09 8,664.70 9,097.93 9,552.83 10,030.47
ANNUAL 94,309.63 99,025.11 103,976.37 109,175.19 114,633.94 120,365.64
SOUTH TAHOE PUBLIC UTILITY DISTRICT
Union Salaries and Classifications
June 22, 2023 - October 03, 2023 RETRO
Effective 06/22 - 10/03/23 RETRO
STEP (Hires AFTER 1/1/13)A B C D E F
Equivalent STEP Letter Designation ↕↕↕↕↕↕
STEP (Hires BEFORE 1/1/13)C D E F G H
Classification/Job Title
SOUTH TAHOE PUBLIC UTILITY DISTRICT
Union Salaries and Classifications
June 22, 2023 - October 03, 2023 RETRO
0230 HOURLY 39.1702 41.1287 43.1852 45.3444 47.6117 49.9922
Operator III MONTHLY 6,789.51 7,128.98 7,485.43 7,859.70 8,252.69 8,665.32
ANNUAL 81,474.09 85,547.79 89,825.18 94,316.44 99,032.26 103,983.88
0240 HOURLY 30.9907 32.5402 34.1672 35.8756 37.6694 39.5528
Operator I MONTHLY 5,371.71 5,640.30 5,922.32 6,218.43 6,529.35 6,855.82
ANNUAL 64,460.59 67,683.62 71,067.80 74,621.19 78,352.25 82,269.86
0245 HOURLY 40.9833 40.9833 40.9833 40.9833 40.9833 42.4177
Operator I - Y Rate MONTHLY 7,103.77 7,103.77 7,103.77 7,103.77 7,103.77 7,352.40
ANNUAL 85,245.26 85,245.26 85,245.26 85,245.26 85,245.26 88,228.85
0310 HOURLY 57.3932 60.2628 63.2760 66.4398 69.7618 73.2499
Elec Instrument. Supr MONTHLY 9,948.15 10,445.56 10,967.84 11,516.23 12,092.04 12,696.64
ANNUAL 119,377.83 125,346.72 131,614.06 138,194.76 145,104.50 152,359.73
0315 HOURLY 41.6556 43.7384 45.9253 48.2215 50.6326 53.1642
Elec/Instr Tech II MONTHLY 7,220.30 7,581.31 7,960.38 8,358.40 8,776.32 9,215.13
ANNUAL 86,643.60 90,975.78 95,524.57 100,300.80 105,315.84 110,581.63
0320 HOURLY 35.7145 37.5002 39.3752 41.3440 43.4112 45.5817
Elec/Instr Tech I MONTHLY 6,190.51 6,500.03 6,825.03 7,166.29 7,524.60 7,900.83
ANNUAL 74,286.10 78,000.40 81,900.42 85,995.44 90,295.22 94,809.98
Effective 06/22 - 10/03/23 RETRO
STEP (Hires AFTER 1/1/13)A B C D E F
Equivalent STEP Letter Designation ↕↕↕↕↕↕
STEP (Hires BEFORE 1/1/13)C D E F G H
Classification/Job Title
SOUTH TAHOE PUBLIC UTILITY DISTRICT
Union Salaries and Classifications
June 22, 2023 - October 03, 2023 RETRO
0470 HOURLY 48.5882 51.0176 53.5685 56.2469 59.0593 62.0122
Veh/Hvy Eq Mech Supr MONTHLY 8,421.95 8,843.05 9,285.20 9,749.46 10,236.94 10,748.78
ANNUAL 101,063.45 106,116.62 111,422.45 116,993.57 122,843.25 128,985.42
0420 HOURLY 35.7962 37.5860 39.4653 41.4386 43.5105 45.6860
Veh/Hvy Eq Mech II MONTHLY 6,204.67 6,514.90 6,840.65 7,182.68 7,541.81 7,918.91
ANNUAL 74,456.05 78,178.85 82,087.80 86,192.19 90,501.80 95,026.89
0480 HOURLY 30.4078 31.9282 33.5246 35.2008 36.9608 38.8089
Veh/Hvy Eq Mech I MONTHLY 5,270.68 5,534.21 5,810.92 6,101.47 6,406.54 6,726.87
ANNUAL 63,248.15 66,410.56 69,731.08 73,217.64 76,878.52 80,722.45
0565 HOURLY 53.5685 53.5685 53.5685 53.5685 53.5685 53.5685
Water Reuse Lead - Y Rate MONTHLY 9,285.20 9,285.20 9,285.20 9,285.20 9,285.20 9,285.20
ANNUAL 111,422.47 111,422.47 111,422.47 111,422.47 111,422.47 111,422.47
0560 HOURLY 37.9244 39.8206 41.8116 43.9022 46.0973 48.4022
Water Reuse Lead MONTHLY 6,573.55 6,902.23 7,247.34 7,609.71 7,990.20 8,389.71
ANNUAL 78,882.67 82,826.81 86,968.15 91,316.56 95,882.38 100,676.50
Effective 06/22 - 10/03/23 RETRO
STEP (Hires AFTER 1/1/13)A B C D E F
Equivalent STEP Letter Designation ↕↕↕↕↕↕
STEP (Hires BEFORE 1/1/13)C D E F G H
Classification/Job Title
SOUTH TAHOE PUBLIC UTILITY DISTRICT
Union Salaries and Classifications
June 22, 2023 - October 03, 2023 RETRO
0580 HOURLY 31.6528 33.2355 34.8972 36.6421 38.4742 40.3979
Water Reuse Worker II MONTHLY 5,486.49 5,760.81 6,048.85 6,351.30 6,668.86 7,002.30
ANNUAL 65,837.87 69,129.76 72,586.25 76,215.56 80,026.34 84,027.66
0570 HOURLY 25.6198 26.9008 28.2458 29.6581 31.1410 32.6981
Water Reuse Worker I MONTHLY 4,440.76 4,662.80 4,895.94 5,140.74 5,397.77 5,667.66
ANNUAL 53,289.15 55,953.60 58,751.28 61,688.85 64,773.29 68,011.96
0410 HOURLY 53.0919 55.7465 58.5338 61.4605 64.5336 67.7602
Maintenance Supv MONTHLY 9,202.60 9,662.73 10,145.86 10,653.16 11,185.82 11,745.11
ANNUAL 110,431.20 115,952.76 121,750.40 127,837.92 134,229.82 140,941.31
0430 HOURLY 35.7962 37.5860 39.4653 41.4386 43.5105 45.6860
Maint Mech Tech II MONTHLY 6,204.67 6,514.90 6,840.65 7,182.68 7,541.81 7,918.91
ANNUAL 74,456.05 78,178.85 82,087.80 86,192.19 90,501.80 95,026.89
0440 HOURLY 30.4078 31.9282 33.5246 35.2008 36.9608 38.8089
Maint Mech Tech I MONTHLY 5,270.68 5,534.21 5,810.92 6,101.47 6,406.54 6,726.87
ANNUAL 63,248.15 66,410.56 69,731.08 73,217.64 76,878.52 80,722.45
Effective 06/22 - 10/03/23 RETRO
STEP (Hires AFTER 1/1/13)A B C D E F
Equivalent STEP Letter Designation ↕↕↕↕↕↕
STEP (Hires BEFORE 1/1/13)C D E F G H
Classification/Job Title
SOUTH TAHOE PUBLIC UTILITY DISTRICT
Union Salaries and Classifications
June 22, 2023 - October 03, 2023 RETRO
